COURSE OF STUDY
The Institute has spacious well ventilated classrooms
which are adequately furnished, with well equipped
nursing and science laboratories for students to
practise hands on skills and experiences. The institute
has an auditorium with a sitting capacity of 300. The
institute has 95% of its students successfully passing
in its first yearwhich is a benchmark for other students
to emulate and improve in years to come.
• GENERAL NURSING PROGRAMME
• B.Sc. NURSING PROGRAMME
GENERAL NURSING PROGRAMME
| SL No. | I Year Subjects | Theoritical Hours & Supervised Practice |
| 01 | Biological Science i. Anatomy & Physiology ii. Microbiology |
120 90 30 |
| 02 | Behavioural Science i. Psycology ii. Sociology |
60 40 20 |
| 03 | Fundamentals of Nursing i. Fundamentals of Nursing ii. First Aids iii. Personal Hygiene |
215 175 20 20 |
| 04 | Community Health Nursing i. Community Health Nursing-1 ii. Environment Hygiene iii. Health Education & communication Skills iv. Nutrition |
150 80 20 20 30 |
| 05 | English | 30 |
| TOTAL | 575 | |
| SL No. | II Year Subjects | Theoritical Hours & Supervised Practice |
| 01 | Medical Surgical Nursing-I (including Pharmacology) |
140 |
| 02 | Medical Surgical Nursing-II (Specialities) |
120 |
| 03 | Mental Health and Psychiatric Nursing | 70 |
| 04 | Computer Education | 30 |
| TOTAL | 360 | |
| SL No. | III Year Subjects | Theoritical Hours & Supervised Practice |
| 01 | Midwifery and Gynecology | 120 |
| 02 | Community Health Nursing-II | 100 |
| 03 | Pediatric Nursing | 70 |
| TOTAL | 290 | |
| SL No. | Internship Period Subjects | Theoritical Hours & Supervised Practice |
| 01 | Educational Methods & Media for teaching practice of Nursing | 45 |
| 02 | Introduction to Research | 40 |
| 03 | Professional Trends & Adjustments | 40 |
| 04 | Admission & Ward Management | 45 |
| 05 | Health Economics | 20 |
| TOTAL | 190 |
ˆ Top
B.Sc. NURSING PROGRAMME
| SL No. | I Year Subjects | Subsidiary Subject | Theory Subject | Practical Hours |
| 01 | English | English | 90 | - |
| 02 | Kannada | Kannada | 45 | - |
| 03 | Sociology | 60 | - | |
| 04 | Anatomy | 60 | 20 | |
| 05 | Phisiology | 60 | 20 | |
| 06 | Biochemistry | 30 | 15 | |
| 07 | Basic Principle and Practice of Nursing | 240 | 300 | |
| 08 | Psycology | 90 | - | |
| 09 | Microbiology | 45 | 15 | |
| 10 | Introduction to Community Health Nursing | 75 | 45 | |
| SL No. | II Year Subjects | Subsidiary Subject | Theory Subject | Practical Hours |
| 01 | Pharmacology | 30 | 15 | |
| 02 | Medical Surgical Nursing-I | 270 | 600 | |
| 03 | Community Health Nursing-I | 75 | 105 | |
| 04 | Statistics and Introduction to Nursing Research | Statistics and Introduction to Nursing Research | 75 | - |
| 05 | Growth and Development including Nutrition | 60 | 30 | |
| SL No. | III Year Subjects | Subsidiary Subject | Theory Subject | Practical Hours |
| 01 | Midwifery including maternity and Gynecologyical nursing - 1 | Nursing Education | 60 | 150 |
| 02 | Medical Surgical Nursing-II | 75 | 210 | |
| 03 | Child Health Nursing | 75 | 240 | |
| 04 | Mental Health Nursing | 75 | 240 | |
| 05 | Nursing Education | 60 | 150 | |
| SL No. | IV Year Subjects | Subsidiary Subject | Theory Subject | Practical Hours |
| 01 | Midwifery including maternity and Gynecologyical nursing - 1 | 60 | 300 | |
| 02 | Community Health Nursing-II | 60 | 405 | |
| 03 | Nursing Admission | 60 | 105 | |
| 04 | Trends & issues in Nursing | 45 | - | |
| 05 | Elective- 1.Yoga 2.Appriciation of Fine Arts 3.Computer Science |
45 25 |
30 20 |
|
Contact Us
Map/directionK. R. Institute of Nursing
#47, Katha No. 12/1,
Uttarahalli Main Road,
Chikkalsandra,
Bangalore - 560 061 (India)
Phone no: +91-80-26392661/62/63
Mahesh: +91 9845264627
News
More19-02-09
Lorem ipsum dolor sit amet, consectetur adipiscing elit.
19-02-09
Lorem ipsum dolor sit amet, consectetur adipiscing elit.
19-02-09
Lorem ipsum dolor sit amet, consectetur adipiscing elit.